| Development Services Current Project Status/By Commission District |
| Tuesday, August 19, 2008 | Printable Version as |
| Commission District: | 1 | Bill Proctor |
| PROJECT NAME | JIMMIE CROWDER EXCAVATING |
| TYPE & DESC | ASAP 0 SF |
| Owner/Developer/Agent | CAPITAL ENGINEERING AND SURVEYING |
| PROJ MGR | MARCUS CURTIS |
| PRE APP NUMBER | N/A |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP080021 |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 3128200020000 |
| LOCATION | 2703 TRAM RD |
| COMMENTS | SAND MINING/CONSTRUCTION DEBRIS RECYCLING |
| Land ID Site Plan | http://tlcgis6/website/LandID/images/lsp080021.pdf |
| Commission District: | 1 | Bill Proctor |
| PROJECT NAME | SELENA PINES |
| TYPE & DESC | D 0 SF |
| Owner/Developer/Agent | ELVA PEPPERS |
| PROJ MGR | SCOTT BROCKMEIER |
| PRE APP NUMBER | LPA06034 |
| PRE-APP MTG DT | 11/08/2006 |
| SITE PLAN NUMBER: | LSP070053 |
| TECH REV MTG DT | 10/31/2007 |
| DRC MTG DT |
| PARCEL NUMBER | 3321206670000 |
| LOCATION | 11504 KELLI LOOP |
| COMMENTS | CONCEPTUAL PUD |
| Land ID Site Plan | http://tlcgis6/website/LandID/images/lsp070053.pdf |
| _____________________________________________________________________________________________________________________________________________ |