| Development Services Current Project Status/By Commission District |
| Friday, July 16, 2010 | Printable Version as |
| Commission | 1 | Bill Proctor |
| PROJECT NAME | 190 Ross Road Limited Partition |
| TYPE & DESC | LP 2 UNITS |
| Owner/Developer/Agent | JIM BENNETT |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER | 190 Ross Road Limited Partition |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP080040 |
| TECH REV MTG DT | 10/01/2008 |
| DRC MTG DT |
| PARCEL NUMBER | 4124206200000 |
| LOCATION | 190 ROSS RD |
| COMMENTS | 2 Lot Single Family Residential Subdivision |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp080040.pdf |
| Commission | 1 | Bill Proctor |
| PROJECT NAME | Church with Daycare |
| TYPE & DESC | ASAP 4000 SF |
| Owner/Developer/Agent | BETTYE LOVETTE |
| PROJ MGR | MARCUS CURTIS |
| PRE APP NUMBER | ASAP |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP100009 |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 311980 0006 |
| LOCATION | 4235 WOODVILLE HWY |
| COMMENTS | 4000 square foot church with daycare |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp100009.pdf |
| Commission | 1 | Bill Proctor |
| PROJECT NAME | MAYFIELD SANDMINE |
| TYPE & DESC | ASAP 0 SF |
| Owner/Developer/Agent | M OF TALLAHASSEE INC |
| PROJ MGR |
| PRE APP NUMBER | ASAP |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP100015 |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 3132510180010 |
| LOCATION | 6437 WOODVILLE HWY |
| COMMENTS | Phase I of Phasing plan to enlarge sand mine |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp100015.pdf |