| Commission | 2 | Jane Sauls |
| PROJECT NAME | AENON ROAD INDUSTRIAL PARK |
| TYPE & DESC | A 49940 SF |
| Owner/Developer/Agent | PRICE J RUSSELL |
| PROJ MGR | SHEILA WILLIAMS |
| PRE APP NUMBER |
| PRE-APP MTG DT | 07/18/2007 |
| SITE PLAN NUMBER: | LSP080035 |
| TECH REV MTG DT | 09/10/2008 |
| DRC MTG DT |
| PARCEL NUMBER | 2131202310000 |
| LOCATION |
| COMMENTS | 3 Lot commercial sub- office & 49940 sq ft warehou |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp080035.pdf |
| Commission | 2 | Jane Sauls |
| PROJECT NAME | CHASON WOODS SUBDIVISION |
| TYPE & DESC | C 498 UNITS |
| Owner/Developer/Agent | J & T LLC |
| PROJ MGR | RYAN CULPEPPER |
| PRE APP NUMBER | LPA09005 |
| PRE-APP MTG DT | 08/19/2009 |
| SITE PLAN NUMBER: | LSP090035 |
| TECH REV MTG DT | 07/14/2009 |
| DRC MTG DT | 04/07/2010 |
| PARCEL NUMBER | 4613204030000 |
| LOCATION |
| COMMENTS | 498 LOT SUBDIVISION |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp090035.pdf |
| Commission | 2 | Jane Sauls |
| PROJECT NAME | ELGIN AND SUNFLOWER SUBDIVISION |
| TYPE & DESC | B 0 SF |
| Owner/Developer/Agent | SUTOR ALEX |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER | LPA08007 |
| PRE-APP MTG DT | 03/26/2008 |
| SITE PLAN NUMBER: | LSP080023 |
| TECH REV MTG DT | 07/09/2008 |
| DRC MTG DT |
| PARCEL NUMBER | 3317206030000 |
| LOCATION |
| COMMENTS | MAJOR MODIFICATION |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp080023.pdf |
| Commission | 2 | Jane Sauls |
| PROJECT NAME | KORNEGAY ASAP - CHANGE OF USE |
| TYPE & DESC | ASAP 45000 SF / 1 UNITS |
| Owner/Developer/Agent | KORNEGAY-WHITTAKER WAREHOUSE #1 LLC |
| PROJ MGR | SCOTT BROCKMEIER |
| PRE APP NUMBER |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP110041 |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 2129202170000 |
| LOCATION |
| COMMENTS | CHANGE OF USE- PORTION OF WHSE TO SHOOTING RANGE |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp110041.pdf |