| Commission | 1 | Bill Proctor |
| PROJECT NAME | NOVEY CIR ADDITION TO WAREHOUSE |
| TYPE & DESC | ASAP 0 SF |
| Owner/Developer/Agent | THIGPEN WESLEY H |
| PROJ MGR | MARCUS CURTIS |
| PRE APP NUMBER | ASAP |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP090018 |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 311905 A0020 |
| LOCATION | 141 NOVEY CIR |
| COMMENTS | LIGHT INDUSTRIAL 420 sq ft additon to warehouse |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp090018.pdf |
| Commission | 1 | Bill Proctor |
| PROJECT NAME | SELENA PINES |
| TYPE & DESC | D 0 SF |
| Owner/Developer/Agent | ELVA PEPPERS |
| PROJ MGR | SCOTT BROCKMEIER |
| PRE APP NUMBER | COT |
| PRE-APP MTG DT | 11/08/2006 |
| SITE PLAN NUMBER: | LSP070053 |
| TECH REV MTG DT | 10/31/2007 |
| DRC MTG DT |
| PARCEL NUMBER | 3321206670000 |
| LOCATION | 11504 KELLI LOOP |
| COMMENTS | CONCEPTUAL PUD |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp070053.pdf |
| Commission | 1 | Bill Proctor |
| PROJECT NAME | WOODVILLE LIBRARY |
| TYPE & DESC | A 2222 SF |
| Owner/Developer/Agent | LEON COUNTY |
| PROJ MGR | SHEILA WILLIAMS |
| PRE APP NUMBER | A |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP100007 |
| TECH REV MTG DT | 04/21/2010 |
| DRC MTG DT |
| PARCEL NUMBER | 3308208020000 |
| LOCATION | 8000 OLD WOODVILLE RD |
| COMMENTS | 2,222 SF ADDITION (LIBRARY) |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp100007.pdf |
| ___________________________________________________________________________________________________________________________________________________ |