| Commission | 2 | Jane Sauls |
| PROJECT NAME | Meat and Deli Market |
| TYPE & DESC | ASAP 0 SF |
| Owner/Developer/Agent | NADER TALA |
| PROJ MGR | MARCUS CURTIS |
| PRE APP NUMBER |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP110034 |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 4308206760000 |
| LOCATION |
| COMMENTS | 250 sq ft addition / outdoor freezer and cooler |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp110034.pdf |
| Commission | 2 | Jane Sauls |
| PROJECT NAME | MURPHY EXPRESS |
| TYPE & DESC | A-FDPA 2756 SF |
| Owner/Developer/Agent | SCOTT STANNARD |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP110024 |
| TECH REV MTG DT | 06/22/2011 |
| DRC MTG DT |
| PARCEL NUMBER | 2129202210000 |
| LOCATION |
| COMMENTS | 8 PUMP GAS STATION (16 FUELING POSITIONS) WITH 2,756SF CONVE |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp110024.pdf |
| Commission | 2 | Jane Sauls |
| PROJECT NAME | NATURAL WELLS LIMITED PARTITION |
| TYPE & DESC | LP 10 UNITS |
| Owner/Developer/Agent | HOWARD JOHNSON |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP090004 |
| TECH REV MTG DT | 01/21/2009 |
| DRC MTG DT |
| PARCEL NUMBER | 3321200360000 |
| LOCATION |
| COMMENTS | 10 RESIDENTIAL LOTS |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp090004.pdf |
| Commission | 2 | Jane Sauls |
| PROJECT NAME | Uncle Bob’s Self-Storage Exp |
| TYPE & DESC | A-FDPA 24000 SF |
| Owner/Developer/Agent | RICHARD PASTERNAK |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP110033 |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 2132202090000 |
| LOCATION |
| COMMENTS | Uncle Bob's Self-Storage Expansion - construction of two new |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp110033.pdf |