| Commission | 2 | Jane Sauls |
| PROJECT NAME | AENON ROAD INDUSTRIAL PARK |
| TYPE & DESC | A 49940 SF |
| Owner/Developer/Agent | PRICE J RUSSELL |
| PROJ MGR | SHEILA WILLIAMS |
| PRE APP NUMBER | A |
| PRE-APP MTG DT | 07/18/2007 |
| SITE PLAN NUMBER: | LSP080035 |
| TECH REV MTG DT | 09/10/2008 |
| DRC MTG DT |
| PARCEL NUMBER | 2131202310000 |
| LOCATION |
| COMMENTS | 3 Lot commercial sub- office & 49940 sq ft warehou |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp080035.pdf |
| Commission | 2 | Jane Sauls |
| PROJECT NAME | CHASON WOODS |
| TYPE & DESC | C 232 UNITS |
| Owner/Developer/Agent | J & T LLC |
| PROJ MGR | RYAN CULPEPPER |
| PRE APP NUMBER | LPA10001 |
| PRE-APP MTG DT | 05/07/2010 |
| SITE PLAN NUMBER: |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 4613204030000 |
| LOCATION | SUNFLOWER RD |
| COMMENTS | 232 lot conservation subdivision |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lpa10001.pdf |
| Commission | 2 | Jane Sauls |
| PROJECT NAME | CHASON WOODS SUBDIVISION |
| TYPE & DESC | C 498 UNITS |
| Owner/Developer/Agent | J & T LLC |
| PROJ MGR | RYAN CULPEPPER |
| PRE APP NUMBER | C |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP090035 |
| TECH REV MTG DT | 07/14/2009 |
| DRC MTG DT | 04/07/2010 |
| PARCEL NUMBER | 4613204030000 |
| LOCATION | SUNFLOWER RD |
| COMMENTS | 498 LOT SUBDIVISION |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp090035.pdf |
| Commission | 2 | Jane Sauls |
| PROJECT NAME | DOLLAR GENERAL |
| TYPE & DESC | A 0 SF |
| Owner/Developer/Agent | BELL JOHN TERRY |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER | LPA10004 |
| PRE-APP MTG DT | 09/01/2010 |
| SITE PLAN NUMBER: |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 2225200020000 |
| LOCATION | 7408 W TENNESSEE ST |
| COMMENTS | SUBDIVIDE PROPERTY AND DOLLAR GENERAL |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lpa10004.pdf |