| Commission District: | 5 | Bob Rackleff |
| PROJECT NAME | L P on Chaires Cross Rd |
| TYPE & DESC | LP 6 UNITS |
| Owner/Developer/Agent | STANLEY GEORGE A III |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER | LPA08016 |
| PRE-APP MTG DT | 08/27/2008 |
| SITE PLAN NUMBER: |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 1221204440000 |
| LOCATION | CHAIRES CROSS RD |
| COMMENTS | Limited Partition for 6 single family residences |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lpa08016.pdf |
| Commission District: | 5 | Bob Rackleff |
| PROJECT NAME | MAHAN WALK SHOPPING CENTER |
| TYPE & DESC | A 39990 SF |
| Owner/Developer/Agent | DEC ENGINEERING, INC. |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER | N/A |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP060074 |
| TECH REV MTG DT | 12/13/2006 |
| DRC MTG DT |
| PARCEL NUMBER | 1127202340010 |
| LOCATION | 3450 ACADIAN BLVD |
| COMMENTS | 39,990 SF COMMERCIAL RETAIL CENTER |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp060074.pdf |
| Commission District: | 5 | Bob Rackleff |
| PROJECT NAME | MARCH CREEK F/K/A APA PKWY AT M |
| TYPE & DESC | C 72 UNITS |
| Owner/Developer/Agent | BIBLER DESIGN DEVELOPMENT |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER | LPA06011 |
| PRE-APP MTG DT | 05/03/2006 |
| SITE PLAN NUMBER: | LSP060057 |
| TECH REV MTG DT | 09/11/2006 |
| DRC MTG DT | 11/19/2008 |
| PARCEL NUMBER | 3101202040000 |
| LOCATION | APALACHEE PKWY |
| COMMENTS | 64 LOT RESIDENTIAL SUBDIVISION |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp060057.pdf |
| Commission District: | 5 | Bob Rackleff |
| PROJECT NAME | Minor modification to LSP980024 |
| TYPE & DESC | A 0 SF |
| Owner/Developer/Agent | ADVANCED MOVING & STORAGE INC |
| PROJ MGR |
| PRE APP NUMBER | N/A |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP080052 |
| TECH REV MTG DT |
| DRC MTG DT |
| PARCEL NUMBER | 3208200020000 |
| LOCATION | 2051 TERRYWOOD DR |
| COMMENTS | Reconfiguration of mini-warehouse development |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp080052.pdf |