| Commission District: | 5 | Bob Rackleff |
| PROJECT NAME | SOLD WASTE FAC. RESOURCE RECOVER |
| TYPE & DESC | A 0 SF |
| Owner/Developer/Agent | ALLEN NOBLES & ASSOCIATES |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER | N/A |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP070050 |
| TECH REV MTG DT | 10/03/2007 |
| DRC MTG DT |
| PARCEL NUMBER | 3204208510000 |
| LOCATION | 7540 APALACHEE PKWY |
| COMMENTS | CHECK IN STATION AND PAVILLION PADS |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp070050.pdf |
| Commission District: | 5 | Bob Rackleff |
| PROJECT NAME | ST. JOE SAND MINE |
| TYPE & DESC | C 0 SF |
| Owner/Developer/Agent | PBS & J |
| PROJ MGR | WELDON RICHARDSON |
| PRE APP NUMBER | LPA05013 |
| PRE-APP MTG DT | 05/04/2005 |
| SITE PLAN NUMBER: | LSP050059 |
| TECH REV MTG DT | 09/14/2005 |
| DRC MTG DT |
| PARCEL NUMBER | 3123200200000 |
| LOCATION | 5011 SOUTHWOOD PLANTATION RD |
| COMMENTS | 50 ACRE SAND MINE |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp050059.pdf |
| Commission District: | 5 | Bob Rackleff |
| PROJECT NAME | STILLCREEK ENTERPRISES LLC SUB |
| TYPE & DESC | B 2 UNITS |
| Owner/Developer/Agent | STEPHEN G. POGGE |
| PROJ MGR | RYAN CULPEPPER |
| PRE APP NUMBER | N/A |
| PRE-APP MTG DT |
| SITE PLAN NUMBER: | LSP070031 |
| TECH REV MTG DT | 06/20/2007 |
| DRC MTG DT |
| PARCEL NUMBER | 1305200190000 |
| LOCATION | 3711 STILL CREEK RD |
| COMMENTS | 2 LOT RESIDENTIAL SUBDIVISION |
| Land ID Site Plan | http://tlcgis6.co.leon.fl.us/website/LandID/images/lsp070031.pdf |